Fits the following models:
| Model | Code | typ | (from - to) | Year | Cylinder | Performance |
|---|
| KTM EGS 200 | | - | - | - | 1998 | 1 | 37 BHP, 27 kw |
| KTM EGS 200 | | - | - | - | 1999 | 1 | 37 BHP, 27 kw |
| KTM EXC 200 | | - | - | - | 1998 | 1 | 37 BHP, 27 kw |
| KTM EXC 200 | | - | - | - | 1999 | 1 | 37 BHP, 27 kw |
| KTM EXC 200 | | - | - | - | 2000 | 1 | 37 BHP, 27 kw |
| KTM EXC 200 | | - | - | - | 2001 | 1 | 37 BHP, 27 kw |
| KTM EXC 200 | | - | - | - | 2002 | 1 | 37 BHP, 27 kw |
| KTM EXC 200 | | - | - | - | 2003 | 1 | 5,5/37 BHP, 4/27 kw |
| KTM EXC 200 | | - | - | - | 2004 | 1 | 17/37 BHP, 12/27 kw |
| KTM EXC 200 | | - | - | - | 2005 | 1 | 5,5/37 BHP, 4/27 kw |
| KTM EXC 200 | | - | - | - | 2006 | 1 | 5,5/37 BHP, 4/27 kw |
| KTM EXC 200 | | - | - | - | 2007 | 1 | 5,5/37 BHP, 4/27 kw |
| KTM EXC 200 | | - | - | - | 2008 | 1 | 8,2/37 BHP, 6/27 kw |
| KTM EXC 200 | | - | - | - | 2009 | 1 | 8,2/37 BHP, 6/27 kw |
| KTM EXC 200 | | - | - | - | 2010 | 1 | 8,2/37 BHP, 6/27 kw |
| KTM EXC 200 | | - | - | - | 2011 | 1 | 8,2/37 BHP, 6/27 kw |
| KTM EXC 200 | | - | - | - | 2012 | 1 | 8,2/37 BHP, 6/27 kw |
| KTM EXC 200 E | | - | - | - | 2013 | 1 | 8,2/37 BHP, 6/27 kw |
| KTM EXC 200 E | | - | - | - | 2014 | 1 | 7,3/37 BHP, 5,4/27 kw |
| KTM SX 150 | | - | - | - | 2009 | 1 | |
| KTM SX 150 | | - | - | - | 2010 | 1 | |
| KTM SX 150 | | - | - | - | 2011 | 1 | |
| KTM SX 150 | | - | - | - | 2012 | 1 | |
| KTM SX 150 | | - | - | - | 2013 | 1 | |
| KTM SX 150 | | - | - | - | 2014 | 1 | |
| KTM SX 150 | | - | - | - | 2015 | 1 | |
| KTM SX 150 | | - | - | - | 2016 | 1 | |
| KTM SX 150 | | - | - | - | 2017 | 1 | |
| KTM SX 150 | | - | - | - | 2018 | 1 | |
-
Availability: 1 In Stock
- Model: DRC
-
Brand: