Fits the following models:
| Model | Code | typ | (from - to) | Year | Cylinder | Performance |
|---|
| KTM EGS 125 | | - | - | - | 1998 | 1 | 11/35 BHP, 8/26 kw |
| KTM EGS 125 | | - | - | - | 1999 | 1 | 11/35 BHP, 8/26 kw |
| KTM EXC 125 | | - | - | - | 1998 | 1 | 11/35 BHP, 8/26 kw |
| KTM EXC 125 | | - | - | - | 1999 | 1 | 11/35 BHP, 8/26 kw |
| KTM EXC 125 | | - | - | - | 2000 | 1 | 35 BHP, 26 kw |
| KTM EXC 125 | | - | - | - | 2001 | 1 | 35 BHP, 26 kw |
| KTM EXC 125 | | - | - | - | 2002 | 1 | 5,5/35 BHP, 4/26 kw |
| KTM EXC 125 | | - | - | - | 2003 | 1 | 5,5/35 BHP, 4/26 kw |
| KTM EXC 125 | | - | - | - | 2004 | 1 | 5,5/35 BHP, 4/26 kw |
| KTM EXC 125 | | - | - | - | 2005 | 1 | 5,5/35 BHP, 4/26 kw |
| KTM EXC 125 | | - | - | - | 2006 | 1 | 5,5/35 BHP, 4/26 kw |
| KTM EXC 125 | | - | - | - | 2007 | 1 | 6,5/35 BHP, 4,8/26 kw |
| KTM EXC 125 | | - | - | - | 2008 | 1 | 6,5/35 BHP, 4,8/26 kw |
| KTM EXC 125 | | - | - | - | 2009 | 1 | 6,5/35 BHP, 4,8/26 kw |
| KTM EXC 125 | | - | - | - | 2010 | 1 | 6/35 BHP, 4,4/26 kw |
| KTM EXC 125 | | - | - | - | 2011 | 1 | 6/35 BHP, 4,4/26 kw |
| KTM EXC 125 | | - | - | - | 2012 | 1 | 5,5/35 BHP, 4/26 kw |
| KTM EXC 125 | | - | - | - | 2013 | 1 | 5,5/35 BHP, 4/26 kw |
| KTM EXC 125 | | - | - | - | 2014 | 1 | 5,5/35 BHP, 4/26 kw |
| KTM EXC 125 | | - | - | - | 2015 | 1 | 5,5/35 BHP, 4/26 kw |
| KTM EXC 125 | | - | - | - | 2016 | 1 | 5,5/35 BHP, 4/26 kw |
| KTM EXC 125 Sixdays | | - | - | - | 2009 | 1 | 6,5/35 BHP, 4,8/26 kw |
| KTM EXC 125 Sixdays | | - | - | - | 2010 | 1 | 6/35 BHP, 4,4/26 kw |
| KTM EXC 125 Sixdays | | - | - | - | 2011 | 1 | 6/35 BHP, 4,4/26 kw |
| KTM EXC 125 Sixdays | | - | - | - | 2012 | 1 | 5,5/35 BHP, 4/26 kw |
| KTM EXC 125 Sixdays | | - | - | - | 2013 | 1 | 5,5/35 BHP, 4/26 kw |
| KTM EXC 125 Sixdays | | - | - | - | 2014 | 1 | 5,5/35 BHP, 4/26 kw |
| KTM EXC 125 Sixdays | | - | - | - | 2015 | 1 | 5,5/35 BHP, 4/26 kw |
| KTM EXC 125 Sixdays | | - | - | - | 2016 | 1 | 5,5/35 BHP, 4/26 kw |
| KTM EXC 200 | | - | - | - | 1998 | 1 | 37 BHP, 27 kw |
| KTM EXC 200 | | - | - | - | 1999 | 1 | 37 BHP, 27 kw |
| KTM EXC 200 | | - | - | - | 2000 | 1 | 37 BHP, 27 kw |
| KTM EXC 200 | | - | - | - | 2001 | 1 | 37 BHP, 27 kw |
| KTM EXC 200 | | - | - | - | 2002 | 1 | 37 BHP, 27 kw |
| KTM EXC 200 | | - | - | - | 2003 | 1 | 5,5/37 BHP, 4/27 kw |
| KTM EXC 200 | | - | - | - | 2004 | 1 | 17/37 BHP, 12/27 kw |
| KTM EXC 200 | | - | - | - | 2005 | 1 | 5,5/37 BHP, 4/27 kw |
| KTM EXC 200 | | - | - | - | 2006 | 1 | 5,5/37 BHP, 4/27 kw |
| KTM EXC 200 | | - | - | - | 2007 | 1 | 5,5/37 BHP, 4/27 kw |
| KTM EXC 200 | | - | - | - | 2008 | 1 | 8,2/37 BHP, 6/27 kw |
| KTM EXC 200 | | - | - | - | 2009 | 1 | 8,2/37 BHP, 6/27 kw |
| KTM EXC 200 | | - | - | - | 2010 | 1 | 8,2/37 BHP, 6/27 kw |
| KTM EXC 200 | | - | - | - | 2011 | 1 | 8,2/37 BHP, 6/27 kw |
| KTM EXC 200 | | - | - | - | 2012 | 1 | 8,2/37 BHP, 6/27 kw |
| KTM EXC 200 E | | - | - | - | 2013 | 1 | 8,2/37 BHP, 6/27 kw |
| KTM EXC 200 E | | - | - | - | 2014 | 1 | 7,3/37 BHP, 5,4/27 kw |
| KTM EXC 200 E | | - | - | - | 2015 | 1 | 7,3/37 BHP, 5,4/27 kw |
| KTM EXC 200 E | | - | - | - | 2016 | 1 | 7,3/37 BHP, 5,4/27 kw |
| KTM EXE 125 | | - | - | - | 2000 | 1 | 11 BHP, 8 kw |
| KTM EXE 125 | | - | - | - | 2000 | 1 | 15 BHP, 11 kw |
| KTM EXE 125 | | - | - | - | 2001 | 1 | 11 BHP, 8 kw |
| KTM EXE 125 | | - | - | - | 2001 | 1 | 15 BHP, 11 kw |
| KTM EXE 125 Supermoto | | - | - | - | 2000 | 1 | 11 BHP, 8 kw |
| KTM EXE 125 Supermoto | | - | - | - | 2000 | 1 | 15 BHP, 11 kw |
| KTM EXE 125 Supermoto | | - | - | - | 2001 | 1 | 11 BHP, 8 kw |
| KTM EXE 125 Supermoto | | - | - | - | 2001 | 1 | 15 BHP, 11 kw |
| KTM SX 125 | | - | - | - | 1998 | 1 | 35 BHP, 26 kw |
| KTM SX 125 | | - | - | - | 1999 | 1 | 35 BHP, 26 kw |
| KTM SX 125 | | - | - | - | 2000 | 1 | 35 BHP, 26 kw |
| KTM SX 125 | | - | - | - | 2001 | 1 | 35 BHP, 26 kw |
| KTM SX 125 | | - | - | - | 2002 | 1 | 35 BHP, 26 kw |
| KTM SX 125 | | - | - | - | 2003 | 1 | 35 BHP, 26 kw |
| KTM SX 125 | | - | - | - | 2004 | 1 | 35 BHP, 26 kw |
| KTM SX 125 | | - | - | - | 2005 | 1 | 35 BHP, 26 kw |
| KTM SX 125 | | - | - | - | 2006 | 1 | 35 BHP, 26 kw |
| KTM SX 125 | | - | - | - | 2007 | 1 | 35 BHP, 26 kw |
| KTM SX 125 | | - | - | - | 2008 | 1 | 39 BHP, 29 kw |
| KTM SX 125 | | - | - | - | 2009 | 1 | 39 BHP, 29 kw |
| KTM SX 125 | | - | - | - | 2010 | 1 | 35 BHP, 26 kw |
| KTM SX 125 | | - | - | - | 2011 | 1 | 35 BHP, 26 kw |
| KTM SX 125 | | - | - | - | 2012 | 1 | 35 BHP, 26 kw |
| KTM SX 125 | | - | - | - | 2013 | 1 | 35 BHP, 26 kw |
| KTM SX 125 | | - | - | - | 2014 | 1 | 35 BHP, 26 kw |
| KTM SX 125 | | - | - | - | 2015 | 1 | 35 BHP, 26 kw |
| KTM SX 125 | | - | - | - | 2016 | 1 | 35 BHP, 26 kw |
| KTM SX 125 | | - | - | - | 2017 | 1 | 35 BHP, 26 kw |
| KTM SX 125 | | - | - | - | 2018 | 1 | 35 BHP, 26 kw |
| KTM SX 200 | | - | - | - | 2003 | 1 | |
| KTM SX 200 | | - | - | - | 2004 | 1 | |
| KTM XC-W 125 | | - | - | - | 2017 | 1 | |
| KTM XC-W 125 | | - | - | - | 2018 | 1 | |
| KTM XC-W 150 | | - | - | - | 2017 | 1 | |
| KTM XC-W 150 | | - | - | - | 2018 | 1 |
-
Availability: 1 In Stock
- Model: DRC
-
Brand: