Fits the following models:
| Model | Code | typ | (from - to) | Year | Cylinder | Performance |
|---|
| Yamaha DT 125 RE | 1D01 | DE061 | DE061-000142 | DE061-006706 | 2004 | 1 | 15 BHP, 11 kw |
| Yamaha DT 125 RE | 1D02 | DE061 | DE061-008114 | - | 2005 | 1 | 15 BHP, 11 kw |
| Yamaha DT 125 RE MX Everts | 1D03 | DE061 | DE061-010212 | - | 2005 | 1 | 15 BHP, 11 kw |
| Yamaha DT 125 RE MX Everts | 1D03 | DE061 | DE061-010212 | - | 2006 | 1 | 15 BHP, 11 kw |
| Yamaha DT 125 RE | 1D04 | DE061 | DE061-012162 | DE061-016329 | 2006 | 1 | 15 BHP, 11 kw |
| Yamaha DT 125 X | 2C81 | DE062 | DE062-000005 | - | 2005 | 1 | 15 BHP, 11 kw |
| Yamaha DT 125 X | 2C82 | DE062 | DE062-005764 | DE062-008864 | 2006 | 1 | 15 BHP, 11 kw |
| Yamaha DT 125 R | 3RM3 | 4BL | 4BL-000101 | - | 1991 | 1 | 12 BHP, 9 kw |
| Yamaha DT 125 R | 3RM4 | 4BL | 4BL-010101 | 4BL-013000 | 1992 | 1 | 12 BHP, 9 kw |
| Yamaha DT 125 R | 3RM4 | 4BL | 4BL-010101 | 4BL-013000 | 1993 | 1 | 12 BHP, 9 kw |
| Yamaha DT 125 R | 3RM6 | 4BL | 4BL-023101 | 4BL-028999 | 1994 | 1 | 12 BHP, 9 kw |
| Yamaha DT 125 R | 3RM6 | 4BL | 4BL-023101 | 4BL-028999 | 1995 | 1 | 12 BHP, 9 kw |
| Yamaha DT 125 R | 3RM8 | 4BL | 4BL-038101 | - | 1996 | 1 | 12 BHP, 9 kw |
| Yamaha DT 125 RH | 3RM9 | 4BL | 4BL-052099 | - | 1997 | 1 | 12 BHP, 9 kw |
| Yamaha DT 125 RN 80 Km/h | 3RMA | 4BL | 4BL-057669 | - | 1997 | 1 | 10 BHP, 7,4 kw |
| Yamaha DT 125 RH | 3RMB | 4BL | 4BL-086042 | - | 1998 | 1 | 12 BHP, 9 kw |
| Yamaha DT 125 RN 80 Km/h | 3RMC | 4BL | 4BL-080321 | - | 1998 | 1 | 10 BHP, 7,4 kw |
| Yamaha DT 125 RH | 3RMD | DE031 | DE031-000301 | - | 1999 | 1 | 14 BHP, 10,4 kw |
| Yamaha DT 125 RN 80 Km/h | 3RME | DE032 | DE032-000301 | - | 1999 | 1 | 12 BHP, 9 kw |
| Yamaha DT 125 RN 80 Km/h | 3RMG | DE032 | DE032-002301 | - | 2000 | 1 | 12 BHP, 9 kw |
| Yamaha DT 125 RN 80 Km/h | 3RMG | DE032 | DE032-002301 | - | 2001 | 1 | 12 BHP, 9 kw |
| Yamaha DT 125 RH | 3RMJ | DE031 | DE031-003387 | - | 2000 | 1 | 14 BHP, 10,4 kw |
| Yamaha DT 125 RH | 3RMJ | DE031 | DE031-003387 | - | 2001 | 1 | 14 BHP, 10,4 kw |
| Yamaha DT 125 RN 80 Km/h | 3RMK | DE032 | DE032-005008 | - | 2002 | 1 | 12 BHP, 9 kw |
| Yamaha DT 125 RN 80 Km/h | 3RMK | DE032 | DE032-005008 | - | 2003 | 1 | 12 BHP, 9 kw |
| Yamaha DT 125 RH | 3RMM | DE031 | DE031-007068 | - | 2002 | 1 | 14 BHP, 10,4 kw |
| Yamaha DT 125 RH | 3RMM | DE031 | DE031-007068 | - | 2003 | 1 | 14 BHP, 10,4 kw |
| Yamaha TDR 125 | 4GW1 | 4GW | 4GW-000101 | - | 1993 | 1 | 12,6 BHP, 9,3 kw |
| Yamaha TDR 125 | 4GW1 | 4GW | 4GW-000101 | - | 1994 | 1 | 12,6 BHP, 9,3 kw |
| Yamaha TDR 125 | 4GW1 | 4GW | 4GW-000101 | - | 1995 | 1 | 12,6 BHP, 9,3 kw |
| Yamaha TDR 125 | 4GW4 | 4GW | 4GW-024101 | - | 1996 | 1 | 12,6 BHP, 9,3 kw |
| Yamaha TDR 125 N 80 Km/h | 5AN1 | 5AN | 5AN-000901 | - | 1997 | 1 | 15 BHP, 11 kw |
| Yamaha TDR 125 H | 5AN2 | 5AN | 5AN-001721 | - | 1997 | 1 | 15 BHP, 11 kw |
| Yamaha TDR 125 N 80 Km/h | 5AN3 | 5AN | 5AN-004630 | - | 1998 | 1 | 15 BHP, 11 kw |
| Yamaha TDR 125 H | 5AN4 | 5AN | 5AN-004730 | - | 1998 | 1 | 15 BHP, 11 kw |
| Yamaha TDR 125 N 80 Km/h | 5AN5 | 5AN | 5AN-008385 | - | 1999 | 1 | 15 BHP, 11 kw |
| Yamaha TDR 125 H | 5AN6 | 5AN | 5AN-008226 | - | 1999 | 1 | 15 BHP, 11 kw |
| Yamaha TDR 125 N 80 Km/h | 5AN7 | 5AN | 5AN-010403 | - | 2000 | 1 | 15 BHP, 11 kw |
| Yamaha TDR 125 H | 5AN8 | 5AN | 5AN-010289 | - | 2000 | 1 | 15 BHP, 11 kw |
| Yamaha TDR 125 N 80 Km/h | 5AN9 | 5AN | 5AN-011591 | - | 2001 | 1 | 15 BHP, 11 kw |
| Yamaha TDR 125 H | 5ANA | 5AN | 5AN-011362 | - | 2001 | 1 | 15 BHP, 11 kw |
| Yamaha TDR 125 H | 5ANC | 5AN | 5AN-012725 | - | 2002 | 1 | 15 BHP, 11 kw |
| Yamaha YFS 200 Blaster | 5KJ2 | 3JM | 3JM-318994 | - | 2000 | 1 | 21 BHP, 15 kw |
| Yamaha YFS 200 Blaster | 5KJ5 | 3JM | 3JM-344998 | - | 2001 | 1 | 21 BHP, 15 kw |
| Yamaha YFS 200 Blaster | 5KJ8 | 3JM | 3JM-377050 | - | 2002 | 1 | 21 BHP, 15 kw |
| Yamaha YFS 200 Blaster | 5VM2 | AG02W | AG02W-000010 | - | 2003 | 1 | 21 BHP, 15 kw |
| Yamaha YFS 200 Blaster | 5VM4 | AG02W | AG02W-005480 | - | 2004 | 1 | 21 BHP, 15 kw |
| Yamaha YFS 200 Blaster | 5VM6 | AG02W | AG02W-011989 | - | 2005 | 1 | 21 BHP, 15 kw |
| Yamaha YFS 200 Blaster | 5VM8 | AG02W | AG02W-016552 | - | 2006 | 1 | 21 BHP, 15 kw |
| Yamaha YFS 200 Blaster Special Edition | 5VMA | AG02W | AG02W-017051 | - | 2006 | 1 | 21 BHP, 15 kw |
| Yamaha YFS 200 Blaster | 5VMB | AG02W | AG02W-019784 | - | 2007 | 1 | 21 BHP, 15 kw |
-
Availability: 1 In Stock
- Model: DRC
-
Brand: